FOR BIG CHALLENGES
MAXI 800 – 2,000 kW electrical
Our MAXI series combines a compact footprint with superior efficiency and is available in the 800 to 2,000 kWel power class. Its features ensure safe, reliable and efficient operation.
- Reliable
- Compact
- Superior efficiency
- Proven primary mechanical components
- Customer-specific installation solutions
MAXI 800 – 2,000 kW electrical
Technical Data
CHP type | Engine | Max. electrical output (kW) | Thermal output (kW)¹ | Electrical efficiency (%)² | Thermal efficiency (%) | Overall efficiency (%) | Rated thermal output (kW) |
---|---|---|---|---|---|---|---|
MAXI 800 | MTU | 800 | 727 | 43.0 | 39.1 | 82.1 | 1,861 |
MAXI 1000 | MTU | 999 | 957 | 42.4 | 40.6 | 83.0 | 2,355 |
MAXI 1200 | MTU | 1,169 | 1,074 | 43.0 | 39.6 | 82.6 | 2,716 |
MAXI 1600 | MTU | 1,560 | 1,610 | 43.1 | 44.6 | 87.7 | 3,616 |
MAXI 2000 | MTU | 1,950 | 2,000 | 43.4 | 44.5 | 87.9 | 4,493 |
1 Thermal power at design temperature +/- 8%
2 Efficiency at full load pursuant to ISO 3046-1
Subject to modifications | Last updated: September 2021
The data listed in this table is based on TEDOM SCHNELL’s technical specifications and is purely informational in nature.